Not getting enough work for GPU

Started by Caprio, October 01, 2012, 04:39:15 AM

Previous topic - Next topic
Hello,

My Nvidia work que got depleted last night at 3:30. I used SIV to get the downloads back on track. Now, the situation improved somewhat last 12 hours but somehow there is not enough work for NVIDIA.....

Especially the following line makes me a bit confused:
01/10/2012 21:34:38 | SETI@home | [work_fetch] backing off NVIDIA 698 sec



Look the work fetch:

01/10/2012 21:34:03 | SETI@home | [work_fetch] NVIDIA: fetch share 0.000 rsc backoff (dt 0.00, inc 0.00)
01/10/2012 21:34:03 |  | [work_fetch] ------- end work fetch state -------
01/10/2012 21:34:03 |  | [work_fetch] No project chosen for work fetch
01/10/2012 21:34:30 |  | [work_fetch] Request work fetch: Backoff ended for SETI@home
01/10/2012 21:34:33 |  | [work_fetch] work fetch start
01/10/2012 21:34:33 |  | [work_fetch] set_request(): ninst 2 nused_total 143.880000 nidle_now 0.000000 fetch share 1.000000 req_inst 0.000000
01/10/2012 21:34:33 |  | [work_fetch] ------- start work fetch state -------
01/10/2012 21:34:33 |  | [work_fetch] target work buffer: 604800.00 + 43200.00 sec
01/10/2012 21:34:33 | Milkyway@home | [work_fetch] REC 0.000 priority -0.000000 (no new tasks)
01/10/2012 21:34:33 | SETI@home | [work_fetch] REC 194276.887 priority -1.002495
01/10/2012 21:34:33 |  | [work_fetch] CPU: shortfall 1054302.51 nidle 0.00 saturated 380070.57 busy 0.00
01/10/2012 21:34:33 | Milkyway@home | [work_fetch] CPU: fetch share 0.000 rsc backoff (dt 0.00, inc 0.00)
01/10/2012 21:34:33 | SETI@home | [work_fetch] CPU: fetch share 0.000 rsc backoff (dt 1453.98, inc 1200.00)
01/10/2012 21:34:33 |  | [work_fetch] NVIDIA: shortfall 1249266.27 nidle 0.00 saturated 23168.62 busy 0.00
01/10/2012 21:34:33 | Milkyway@home | [work_fetch] NVIDIA: fetch share 0.000 rsc backoff (dt 0.00, inc 0.00)
01/10/2012 21:34:33 | SETI@home | [work_fetch] NVIDIA: fetch share 1.000 rsc backoff (dt 0.00, inc 0.00)
01/10/2012 21:34:33 |  | [work_fetch] ------- end work fetch state -------
01/10/2012 21:34:33 | SETI@home | [sched_op] Starting scheduler request
01/10/2012 21:34:33 | SETI@home | [work_fetch] request: CPU (0.00 sec, 0.00 inst) NVIDIA (1249266.27 sec, 0.00 inst)
01/10/2012 21:34:33 | SETI@home | Sending scheduler request: To fetch work.
01/10/2012 21:34:33 | SETI@home | Reporting 6 completed tasks, requesting new tasks for NVIDIA
01/10/2012 21:34:33 | SETI@home | [sched_op] CPU work request: 0.00 seconds; 0.00 devices
01/10/2012 21:34:33 | SETI@home | [sched_op] NVIDIA work request: 1249266.27 seconds; 0.00 devices
01/10/2012 21:34:38 | SETI@home | Scheduler request completed: got 0 new tasks
01/10/2012 21:34:38 | SETI@home | [sched_op] Server version 701
01/10/2012 21:34:38 | SETI@home | Project has no tasks available
01/10/2012 21:34:38 | SETI@home | Project requested delay of 303 seconds
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.108_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 29my12ae.29445.9627.10.10.225_2
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.60_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.54_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.94_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.48_0
01/10/2012 21:34:38 | SETI@home | [work_fetch] backing off NVIDIA 698 sec
01/10/2012 21:34:38 | SETI@home | [sched_op] Deferring communication for 5 min 3 sec
01/10/2012 21:34:38 | SETI@home | [sched_op] Reason: requested by project
01/10/2012 21:34:38 |  | [work_fetch] Request work fetch: RPC complete
01/10/2012 21:34:43 |  | [work_fetch] work fetch start
01/10/2012 21:34:43 |  | [work_fetch] ------- start work fetch state -------
01/10/2012 21:34:43 |  | [work_fetch] target work buffer: 604800.00 + 43200.00 sec
01/10/2012 21:34:43 | Milkyway@home | [work_fetch] REC 0.000 priority 0.000000 (no new tasks)
01/10/2012 21:34:43 | SETI@home | [work_fetch] REC 194276.887 priority -0.002495 (project backoff 297.92)
01/10/2012 21:34:43 |  | [work_fetch] CPU: shortfall 1054328.60 nidle 0.00 saturated 380065.56 busy 0.00
01/10/2012 21:34:43 | Milkyway@home | [work_fetch] CPU: fetch share 0.000 rsc backoff (dt 0.00, inc 0.00)
01/10/2012 21:34:43 | SETI@home | [work_fetch] CPU: fetch share 0.000 rsc backoff (dt 1443.87, inc 1200.00)
01/10/2012 21:34:43 |  | [work_fetch] NVIDIA: shortfall 1249290.45 nidle 0.00 saturated 23159.71 busy 0.00
01/10/2012 21:34:43 | Milkyway@home | [work_fetch] NVIDIA: fetch share 0.000 rsc backoff (dt 0.00, inc 0.00)
01/10/2012 21:34:43 | SETI@home | [work_fetch] NVIDIA: fetch share 0.000 rsc backoff (dt 692.98, inc 600.00)
01/10/2012 21:34:43 |  | [work_fetch] ------- end work fetch state -------
01/10/2012 21:34:43 |  | [work_fetch] No project chosen for work fetch
01/10/2012 21:34:53 |  | [work_fetch] Request work fetch: application exited
01/10/2012 21:34:53 | SETI@home | Computation for task 17fe12ab.2700.22562.15.10.66_2 finished
01/10/2012 21:34:53 | SETI@home | Starting task 21jn12ab.28071.303715.10.10.19_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 8
01/10/2012 21:34:53 |  | [work_fetch] work fetch start

Quote from: Caprio on October 01, 2012, 04:39:15 AM
Hello,

My Nvidia work que got depleted last night at 3:30. I used SIV to get the downloads back on track. Now, the situation improved somewhat last 12 hours but somehow there is not enough work for NVIDIA.....

Especially the following line makes me a bit confused:
01/10/2012 21:34:38 | SETI@home | [work_fetch] backing off NVIDIA 698 sec



Look the work fetch:
01/10/2012 21:34:33 | SETI@home | [sched_op] Starting scheduler request
01/10/2012 21:34:33 | SETI@home | [work_fetch] request: CPU (0.00 sec, 0.00 inst) NVIDIA (1249266.27 sec, 0.00 inst)
01/10/2012 21:34:33 | SETI@home | Sending scheduler request: To fetch work.
01/10/2012 21:34:33 | SETI@home | Reporting 6 completed tasks, requesting new tasks for NVIDIA
01/10/2012 21:34:33 | SETI@home | [sched_op] CPU work request: 0.00 seconds; 0.00 devices
01/10/2012 21:34:33 | SETI@home | [sched_op] NVIDIA work request: 1249266.27 seconds; 0.00 devices
01/10/2012 21:34:38 | SETI@home | Scheduler request completed: got 0 new tasks
01/10/2012 21:34:38 | SETI@home | [sched_op] Server version 701
01/10/2012 21:34:38 | SETI@home | Project has no tasks available
01/10/2012 21:34:38 | SETI@home | Project requested delay of 303 seconds
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.108_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 29my12ae.29445.9627.10.10.225_2
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.60_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.54_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.94_0
01/10/2012 21:34:38 | SETI@home | [sched_op] handle_scheduler_reply(): got ack for task 21jn12ab.28071.303715.10.10.48_0
01/10/2012 21:34:38 | SETI@home | [work_fetch] backing off NVIDIA 698 sec
01/10/2012 21:34:38 | SETI@home | [sched_op] Deferring communication for 5 min 3 sec
01/10/2012 21:34:38 | SETI@home | [sched_op] Reason: requested by project
01/10/2012 21:34:38 |  | [work_fetch] Request work fetch: RPC complete
01/10/2012 21:34:43 |  | [work_fetch] work fetch start
Boinc asked for GPU work, and didn't get any, so it backed off asking for GPU for a bit more time,

Claggy

Powered by EzPortal